
Scholastic year division
The scholastic year is following the trimester system- 3 trimesters.
Course Work done throughout the semester constitutes 60% of the student overall while final exam is 40%. Final year grade is an average of the 3 trimesters.
Grading System
Grade Scale
| 100-97 A+ | 96-93 A | 92-90 A- |
|
89-87 B+ | 86-83 B | 82-80 B- |
| |
79-77 C+ | 76-73 C | 72-70 C- |
| |
69-67 D+ | 66-64 D | 63-60 D- | Below 60 F |
Grade Scale | A+ =4 | A =4 | A- =3.7 |
|
B+ =3.3 | B=3 | B- = 2.7 |
| |
C+ =2.3 | C =2 | C- =1.7 |
| |
D+ =1.3 | D =1 | D- =0.7 | Below 60 F |
Subjects
Subject | Total | Grade | GPA |
English | 85 | B | 3 |
French | 95 | A | 4 |
Math | 89 | B+ | 3.3 |
History | 92 | A- | 3.7 |
Physics | 83 | B | 3 |
Chemistry | 88 | B+ | 3.3 |
Biology | 94 | A | 4 |
It | 91 | A- | 3.7 |
Total divide the number of subjects = GPA (28/8) | Total = 28 | ||
GPA =3.5 |
